Note: Worst results is described as with a loan condition out-of “recharged from,” “default,” otherwise “late (31-120 days); t-statistics inside mounts
() | |
Small business Dummy | 2.710*** |
Small company Dummy: t-analytics | [] |
Amount Expected | 1.017*** |
Amount Expected (In Thousands):t-analytics | [8.42] |
Fico Get | 0.988*** |
Fico Score: t-statistics | [-] |
Seasonly Earnings ($1,000) | 0.995*** |
Annual Money ($step 1,000): t-analytics | [-] |
County Society | step one.000 |
Condition Populace (step one year lag, during the step 1,000’s): t-analytics | [step 1.40] |
Condition Each Capita Income | 0.996*** |
State For every single Capita Money (1 year lag, inside $1,000’s): t-analytics | [-step 3.70] |
Property owner | 0.956 |
Resident: t-statistics | [-step 1.57] |
Condition Family Speed Index | 1.173** |
County Domestic Rate List (step 1 yr meters.avg lag, 1=100): t-statistics | [2.09] |
60 week financing | step 1.621*** |
60 few days mortgage: t-analytics | [] |
Operating lower than 1 year | step one.042 |
Employed lower than 12 months: t-statistics | [0.99] |
Software year (2007 are omitted) | |
Application season (2007 was omitted) 2008 | 0.993 |
App 12 months (2007 is excluded) 2008: t-analytics | [-0.06] |
Application season (2007 are omitted) 2009 | 0.758** |
Software year (2007 is omitted) 2009: t-statistics | [-dos.34] |
Software seasons (2007 is actually excluded) 2010 | 0.583*** |
App seasons (2007 is actually excluded) 2010: t-statistics | [-cuatro.64] |
Application seasons (2007 is excluded) 2011 | 0.435*** |
Software 12 months (2007 was excluded) 2011: t-analytics | [-seven.13] |
Software 12 months (2007 try omitted) 2012 | 0.190*** |
App 12 months (2007 try omitted) 2012: t-statistics | [-] |
Ongoing | *** |
Constant | [] |
Pseudo R2 | 0.076 |
N* | 84,333 |
*** indicates importance at the 1% level; ** ways value from the 5% level; and you can * ways advantages on ten% height. Continue reading “Across the whole time period, small company try the sixth usually quoted mortgage objective certainly one of funded financing, totaling step 3”